Presented by EA GameChangers.
In the latest update from The Sims Mobile, season tasks were introduced.
They are similar to daily tasks (more about those here) but give large amounts of tickets so you can unlock the prizes in the Sim Festivals.
Season tasks are added using this schedule (every few days).
Day | |||||
0 | Med | VenueEarn | Story | House | Floor |
1 | |||||
2 | |||||
3 | Med | Hard | Hard | ||
4 | |||||
5 | |||||
6 | Med | Med | Hard | ||
7 | |||||
8 | |||||
9 | Med | Hard | Hard | ||
10 | |||||
11 | |||||
12 | Med | Med | Hard | ||
13 | |||||
14 | |||||
15 | Med | Hard | Hard | ||
16 | |||||
17 | |||||
18 | Med | Med | Venue Earn | ||
19 | |||||
20 | |||||
21 | Med | Hard | Hard | ||
22 | |||||
23 | |||||
24 | Med | Med | Hard | ||
25 | |||||
26 | |||||
27 | Med | Hard | Hard | ||
28 | |||||
29 | |||||
30 | Med | Med | Hard | ||
31 | |||||
32 | |||||
33 | Med | Hard | Hard | ||
34 | |||||
35 | |||||
36 | Med | Med | Venue Earn | ||
37 | |||||
38 | |||||
39 | Med | Hard | Hard | ||
40 | |||||
41 | |||||
42 | Med | Med | Hard | ||
43 | |||||
44 | |||||
45 | Med | Hard | Hard | ||
46 | |||||
47 | |||||
48 | |||||
49 |
These are the types of tasks and their corresponding ticket amounts.
Type | Points |
Story | 800 |
House | 800 |
Floor | 800 |
Med | 500 |
Hard | 750 |
VenueEarn | 750 |
If you can’t complete a task (conditions shown below), a fallback is used instead.
Here are the tasks you can expect to see.
Season Tasks | Fallback | Description | Count | Conditions/Notes |
House | Hard | Purchase a new House Lot | Cannot be pulled if the player owns all lots. This excludes the Eco Retreat; so purchasing the Eco Retreat will still contribute to this goal, however if the Eco Retreat is the last remaining lot the player can unlock, this task should not appear for them. (If it did appear and it was the last lot they could unlock, we would not force them to spend real $ to complete the goal) | |
Floor | Hard | Add a second floor to a House Lot | Player must have an owned home that has the second level available to build. If the player has built up to 2 levels on every single lot, this task should not be pulled. Though building a third or fourth level should still count towards this goal | |
VenueEarn | Earn X Simoleons in the Cafe | 2500 | ||
Earn X Simoleons in the Restaurant | 2500 | |||
Earn X Simoleons in the Fashion Studio | 2500 | |||
Earn X Simoleons in the Medical Center | 2500 | |||
Earn X Simoleons in the Nightclub | 2500 | |||
Earn X Simoleons in the Agency | 2500 | |||
Earn X Simoleons in the Civic Center | 2500 | |||
Earn X Simoleons in the Science Center | 2500 | |||
Earn X Simoleons in the Wellness Center | 2500 | |||
Hard | Complete all daily tasks X times | 3 | ||
Spend X Energy | 800 | |||
Spend X Simoleons | 3000 | |||
Craft an item in the Eco Workshop | 1 | |||
Earn X Recycle Tokens | 400 | |||
Have Two Sims get Married | ||||
Have a Baby | ||||
Craft an items in Izzy’s Workshop | 1 | |||
Complete X Standard Career Events | 15 | |||
Complete X Standard Hobby Events | 15 | |||
Complete X Standard Relationship Events | 15 | |||
Complete X Long Career Events | 10 | |||
Complete X Long Hobby Events | 10 | |||
Complete X Long Relationship Events | 10 | |||
Use X Cupcakes | 3 | |||
Earn X Life Tickets (of any type) | 10 | |||
Med | Spend X Energy | 500 | ||
Complete a Chapter of a Friendship Story | 1 | Note: If a story is marked as two types (eg. Frenemies is a friendly + rival story) completing a chapter or completing it entirely should going towards both story categories | ||
Complete a Chapter of a Romance Story | 1 | Note: If a story is marked as two types (eg. Frenemies is a friendly + rival story) completing a chapter or completing it entirely should going towards both story categories | ||
Complete a Chapter of a Rival Story | 1 | Note: If a story is marked as two types (eg. Frenemies is a friendly + rival story) completing a chapter or completing it entirely should going towards both story categories | ||
Complete a Chapter of a Career Story | 1 | |||
Complete a Chapter of a Hobby Story | 1 | |||
Complete X Eco Workshop Shifts | 5 | |||
Have a ‘Quick Rinse’ in a Shower X Times | 12 | |||
Answer Nature’s Call’ on a Toilet X Times | 18 | |||
Take a Power Nap’ in a Bed X Times | 5 | |||
Give X Stickers to other Players’ Sims | 5 | |||
Purchase a Land Expansion | 1 | Task should not appear if player has completed all land expansions on all lots, excluding the Eco Retreat from the definition of “all lots” | ||
Complete X Standard Career Events | 10 | |||
Complete X Standard Hobby Events | 10 | |||
Complete X Standard Relationship Events | 10 | |||
Complete X Long Career Events | 6 | |||
Complete X Long Hobby Events | 6 | |||
Complete X Long Relationship Events | 6 | |||
Attend X Parties | 3 | |||
Earn X Recycle Tokens | 200 | |||
Perform X Actions in the Eco Workshop Shifts | 30 | |||
Perform X Actions in Career Events | 50 | |||
Perform X Actions in Hobby Events | 50 | |||
Perform X Actions in Relationship Events | 50 | |||
Spend X Energy in Parkside | 300 | |||
Spend X Energy in Downtown | 300 | |||
Spend X Energy in Market Square | 300 | |||
Spend X Energy in Waterfront | 300 | |||
Do X Actions at a Party | 30 | |||
Story | Complete a Friendship Story | 1 | Note: If a story is marked as two types (eg. Frenemies is a friendly + rival story) completing a chapter or completing it entirely should going towards both story categories | |
Complete a Romance Story | 1 | Note: If a story is marked as two types (eg. Frenemies is a friendly + rival story) completing a chapter or completing it entirely should going towards both story categories | ||
Complete a Rival Story | 1 | Note: If a story is marked as two types (eg. Frenemies is a friendly + rival story) completing a chapter or completing it entirely should going towards both story categories | ||
Complete a Career Story | 1 | |||
Complete a Hobby Story | 1 |
Two new season tasks were added with the September 2022 update:
NEW Season Task | Do 30 “Bonus: Watch Video Ads” Tasks | 500 Prize Tickets | Start of season. |
NEW Season Task | Earn 50 SimCash from Offers | 500 Prize Tickets | Start of season. |